Overall | Most recent | |
---|---|---|
Battles: | 58 | 2 |
Win Rate: | 48.28% | 50.00% (+0.06%) |
Average damage: | 23 | 4 (-0.6) |
Avg. dmg. to targets: | 197 | 0 (-7.1) |
Average experience: | 85 | 29 (-2.0) |
Maximum experience: | 264 | |
Average kills: | 0.10 | 0.00 (-0.00) |
Avg. targets destroyed: | 0.24 | 0.00 (-0.01) |
Avg. assist points: | 0.07 | 0.00 (-0.00) |
Battles survived: | 24.14% | 0.00% (-0.86%) |
Kills to deaths: | 0.14 | 0.00 (-0.01) |
Average tier: | 1.78 | 1.50 (-0.01) |
Server: | EU | |
Recent results: |
Jul 15, 2014 5:01:31 PM - Jul 16, 2014 5:02:08 AM Jul 16, 2014 5:02:08 AM - Jul 16, 2014 6:33:57 PM Jul 16, 2014 6:33:57 PM - Jul 18, 2014 1:41:21 AM |
|
Top tiers | None |
# | Airplane | Type | Nation | Tier | Battles | Win Rate |
---|---|---|---|---|---|---|
Curtiss Model 81A-1 | F | US | 4 | 1 | 100.00% | |
Polikarpov I-15 | F | SU | 2 | 20 | 40.00% | |
Arado Ar 65 | F | DE | 1 | 5 | 80.00% | |
Polikarpov I-5 | F | SU | 1 | 10 | 50.00% | |
AGO Ao 192 Kurier | HF | DE | 2 | 22 | 45.45% |